Appendix A
Qualification Tables
A.1 Environmental Qualifications
Figure A.1.1.0-A |
||||
---|---|---|---|---|
Test Description | Specification | Section | Category | Reference Levels |
Altitude | RTCA/DO-160 | 4 | A2, F2 | -15,000, +55,000 Feet |
MIL-STD-202 | 105C | B | ||
MIL-STD-810 | 500 | Procedure II | ||
Temperature | RTCA/DO-160 | 4 | F2 | -55°C and +85°C |
MIL-STD-810 | 501/502 | Procedure III | ||
Temperature Variation | RTCA/DO-160 | 5 | S2 | 5 Cycles -55°C / +85°C |
MIL-STD-202 | 107 | A | ||
MIL-STD-810 | 503 | 1 | ||
High Temperature Survival (Non-Operating) |
MIL-STD-202 | 108A | A | +85°C, 96 Hours (Switch) +125°C, 96 Hours (NEXSYS Modules) |
Humidity | RTCA/DO-160 | 6 | B | 240 Hours, +38°C / 65°C, > 90% RH 240 Hours, -10°C / 65°C, > 90% RH |
MIL-STD-202 | 106 | N/A | ||
Operational Shock and Crash Safety | RTCA/DO-160 | 7 | B | 20 G Sawtooth |
MIL-STD-202 | 213 | B | 20G Acceleration, 75 G Half-Sine | |
MIL-STD-810 | 516 | N/A | N/A | |
Acceleration | RTCA/DO-160 | 7 | B | 20 G, 3 Axis |
MIL-STD-202 | 212 | A | ||
MIL-STD-810 | 513 | Procedure III | ||
Vibration | RTCA/DO-160 | 8 | R, U | 10 to 2000 Hz, Sine on Random |
MIL-STD-202 | 204 | B | 10 to 2000 Hz 15 G | |
Explosive Atmosphere | RTCA/DO-160 | 9 | E | N/A |
MIL-STD-202 | 109C | B | ||
Waterproofness | RTCA/DO-160 | 10 | R | 450 Litres / Hour 15 Gallons / Minute |
MIL-PRF-22885 | 4.7.20 | Splash-proof | -10°C /+ 40°C 85% RH | |
Sand and Dust | RTCA/DO-160 | 12 | D | Silica Media |
MIL-STD-202 | 110 | N/A | ||
Fungus Resistance | RTCA/DO-160 | 13 | F | Compliance by Material Selection |
MIL-PRF-22885 | 3.5.2 | N/A | ||
Salt Fog | RTCA/DO-160 | 14 | T | 96 Hour Tests |
MIL-STD-202 | 101 | A |
A.2 Electrical Qualifications
Figure A.1.2.0-A |
||||
---|---|---|---|---|
Test Description | Specification | Section | Category | Reference Levels |
Power Input Aircraft Power | RTCA/DO-160 | 16.6; except as noted below | A and B | 200ms / 50ms dropout (CS, CT, DL, ER, PT, SR429/4, TD, VS)** |
16.6.1.3 (Momentary Power Interrupt) | A and B | |||
B | 50ms dropout (EL, SR429/1, TD)** | |||
N/A | No digital circuitry. (SSR, TB, DP)** | |||
16.6.1.5, 16.6.2.2 | B | Tests not applicable to Category A | ||
16.6.2.3 | A | 12V +/- 0.24V for 7 sec. | ||
16.6.2.4 | A | 37.8V -0/+2V for 1 sec. | ||
MIL-HDBK-704-8 | LDC (102, 301, 401, 501, 602) | N/A | N/A | |
Spike / Transient | RTCA/DO-160 | 17 | A | Power 600V, 10µsec, 50 ohms |
Audio Frequency Conducted Susceptibility |
RTCA/DO-160 | 18 | Z | Power Input, 4V P to P, 1 to 150KHz |
MIL-STD-461 | CS101 | Curve 2 | ||
Induced Signal Susceptibility | RTCA/DO-160 | 19 | CW | 10,000V/m, 120A/m, 350 and 800Hz |
RF Conducted Susceptibility* | RTCA/DO-160 | 20 | Y | 300mA, 10KHz to 400MHz |
MIL-STD-461 | CS114 | Curve 5 | 109dBµA, 10KHz to 200MHz | |
RTCA/DO-160 | 20 | W | SSR3: 100mA, 10KHz to 400Hz | |
MIL-STD-461 | CS114 | Curve 4 | SSR3: 10KHz to 400Hz | |
RF Radiated Susceptibility* | RTCA/DO-160 | 20 | Y | 200V/m 2MHz to 18GHz |
MIL-STD-461 | RS103 | 200V/m | ||
Conducted RF Emissions | RTCA/DO-160 | 21 | P | 150KHz to 152MHz |
MIL-STD-461 | CE102 | N/A | 10KHz to 10MHz | |
Radiated RF Emissions | RTCA/DO-160 | 21 | P | 100MHz to 6GHz |
MIL-STD-461 | RE102 | N/A | 10KHz to 6GHz | |
Lightning Induced Transient* | RTCA/DO-160 | 22 | XXK3L3 | Waveform 3, 600V, 1MHz, 10MHz, Single, Multiple, Burst Waveform 4, 300V, 69µsec Waveform 5A, 300V, 120µsec |
MIL-STD-461 | CS117 | L1 | ||
Military Transient* | MIL-STD-461 | CS115 | N/A | 5A 30nS 30/Sec for 1 minute |
MIL-STD-461 | CS116 | N/A | Damped Sinusoidal, 10KHz to 100MHz | |
Dielectric Withstanding | MIL-STD-202 | 301 | 1000 VAC | |
Electrostatic Discharge | RTCA/DO-160 | 25 | A | 15,000V, 150pF, 330 ohms |
MIL-STD-461 | CS118 | Level 4 | ||
Magnetic Effect | RTCA/DO-160 | 15 | Z | 1° Deflection, at < 0.3m |
* Stated EMC performance based on tests performed on an individually monitored component using unshielded cables as defined by the applicable EMC test document. The EMC performance of an installed system using NEXSYS components can be dependent on the actual installation environment and interconnection method. ** Key to Abbreviations Above: CS=Current Sensor, CT=Square Wave Oscillator, DL=Defined Logic, DP=Diode Pack, EL=Electronic Latch, ER=Electronic Rotary, PT=Pulse/Timer, SR429/1=ARINC 429 Signal Converter (/1M), SR429/4=ARINC 429 Signal Converter (/4M and /4D), SSR=Solid State Relay, TB=Terminal Block, TD=Time Delay, VS=Voltage Sensor |