Applied Avionics products are tested to a rigorous battery of MIL-STD and DO-160 qualification testing. Most of the companies’ switch products are also on the U.S. military’s Qualified Product List under MIL-PRF-22285. The tables below are intended to be a general guideline of typical qualification levels. Refer to a particular product’s individual technical guides for specific qualification levels by product. Summary test reports are available by request. Where possible, a single test report may be used to perform testing that applies to DO-160 and MIL-STD test levels.
Test Description | Section | Category |
---|---|---|
Temperature and Altitude | 4 | A2 & F2 |
Temperature Variation | 5 | S2 |
Humidity | 6 | B |
Operational Shock and Crash Safety | 7 | B |
Acceleration | 7 | B |
Vibration | 8 | R, U |
Explosive Atmosphere | 9 | E |
Waterproofness Seal | 10 | R |
Sand and Dust | 12 | D |
Fungus Resistance | 13 | F |
Salt Fog | 14 | T |
Magnetic Effect | 15 | Z |
Power Input Aircraft Power | 16 | A or B |
Spike | 17 | A |
Audio Frequency Conducted Susceptibility |
18 | Z |
Induced Signal Susceptibility | 19 | CW |
Radio Frequency Susceptibility** | 20 | Y |
RF Emissions | 21 | P |
Lightning Induced Transient** | 22 | XXK3L3 |
Electrostatic Discharge | 25 | A |
Test Description | Specification | Section | Category |
---|---|---|---|
Altitude | MIL-STD-202 MIL-STD-810 |
105C 500 |
B Procedure II |
Temperature | MIL-STD-810 | 501/502 | Procedure III |
High Temperature Survival (Non-operating) |
MIL-STD-202 | 108A | A |
Thermal Shock | MIL-STD-202 MIL-STD-810 |
107 503 |
A 1 |
Humidity | MIL-STD-202 MIL-STD-810 |
106 507 |
N/A Procedure II |
Operational Shock and Crash Safety | MIL-STD-202 MIL-STD-810 |
213 516 |
B N/A |
Acceleration | MIL-STD-202 MIL-STD-810 |
212 513 |
A Procedure III |
Vibration | MIL-STD-202 | 204 | B |
Explosive Atmosphere | MIL-STD-202 | 109C | N/A |
Waterproofness Seal | MIL-PRF-22885 | 4.7.20 | Dripproof Splashproof Watertight |
Sand and Dust | MIL-STD-202 | 110 | N/A |
Fungus Resistance | MIL-PRF-22885 | 3.5.2 | N/A |
Salt Spray | MIL-STD-202 | 101 | A |
Power Input Aircraft Power | MIL-STD-704 | N/A | N/A |
Conducted Transient | MIL-STD-461 | CS106 | Spike 1 |
Conducted Susceptibility | MIL-STD-461 | CS101 | Curve 1 (30Hz - 150 KHz) |
RF Conducted Susceptibility** | MIL-STD-461 | CS114 | Curve 5 (10KHz - 200MHz) |
RF Radiated Susceptibility** | MIL-STD-461 | RS103 | 200 V/m (2MHz - 18GHz) |
Conducted Emissions | MIL-STD-461 | CE102 | N/A |
Radiated Emissions | MIL-STD-461 | RE102 | (2MHz - 6GHz) |
Damped Sinusoidal Transient | MIL-STD-461 | CS116 | N/A |
Conducted Impulse | MIL-STD-461 | CS115 | N/A |
Dielectric Withstanding | MIL-STD-202 | 301 | N/A |
Lightning Induced Transient** | MIL-STD-461 | CS117 | L1 |
* Actual qualification levels vary by component. See specific component data sheet for actual qualifications. ** Stated EMC performance based on tests performed on an individually monitored component using unshielded cables as defined by the applicable EMC test document. The EMC performance of an installed system using NEXSYS components can be dependent on the actual installation environment and interconnection method. |